Infolinia: 52 379 78 67
W celu zachowania najwyższej jakości usług wykorzystujemy pliki cookies. Zmiany zasad korzystania z plików można dokonać w ustawieniach przeglądarki.
Oprawki VDI E2 do mocowania narzędzi z chwytem walcowym. Z wewnętrznym lub zewnętrznym doprowadzeniem chłodziwa. Typ 1258.
Kod | d1 | d2 | d6 | d8 | b | b1 | b2 | h |
E2.D20.WE08 | 20 | 8 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE10 | 20 | 10 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE12 | 20 | 12 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE16 | 20 | 16 | 40 | 50 | 50 | 18 | 41 | - |
E2.D20.WE20 | 20 | 20 | 50 | 50 | 50 | 18 | 41 | - |
E2.D20.WE25 | 20 | 25 | 50 | 50 | 60 | 18 | 51 | - |
E2.D30.WE08 | 30 | 8 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE10 | 30 | 10 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE12 | 30 | 12 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE14 | 30 | 14 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE16 | 30 | 16 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE20 | 30 | 20 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE25 | 30 | 25 | 55 | 68 | 60 | 22 | 51 | 28 |
E2.D30.WE30 | 30 | 30 | 68 | 68 | 75 | 22 | 51 | 28 |
E2.D30.WE32 | 30 | 32 | 68 | 68 | 75 | 22 | 61 | 28 |
E2.D40.WE08 | 40 | 8 | 50 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE10 | 40 | 10 | 50 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE12 | 40 | 12 | 50 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE14 | 40 | 14 | 83 | 75 | 22 | 61 | 32,5 | |
E2.D40.WE16 | 40 | 16 | 55 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE20 | 40 | 20 | 55 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE25 | 40 | 25 | 60 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE30 | 40 | 30 | 72 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE32 | 40 | 32 | 72 | 83 | 75 | 22 | 61 | 32,5 |
E2.D40.WE40 | 40 | 40 | 83 | 83 | 90 | 22 | 76 | 32,5 |
E2.D50.WE10 | 50 | 10 | 50 | 98 | 75 | 30 | 62 | 35 |
E2.D50.WE12 | 50 | 12 | 56 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE14 | 50 | 14 | 56 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE16 | 50 | 16 | 56 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE20 | 50 | 20 | 56 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE25 | 50 | 25 | 65 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE30 | 50 | 30 | 68 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE32 | 50 | 32 | 68 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE40 | 50 | 40 | 80 | 98 | 90 | 30 | 76 | 35 |
E2.D50.WE50 | 50 | 50 | 90 | 98 | 100 | 30 | 86 | 35 |
TECHNIKA
Michał Śliwicki
Cieplicka 5
85-377 Bydgoszcz
woj. kujawsko-pomorskie
NIP: 967-098-09-10
tel. 52 379 78 67